| Testing Laboratory is equipped with following equipments: | ||
| 1 | Electronic Thickness Gauge | To Measure Zinc coating at any point in microns |
| 2 | Preece Test | Copper Sulphate solution test for uniformity of zinc coating |
| 3 | Stripping Test | Mass of Zinc coating in Grams/m2 with electronic weight scale |
| 4 | Hammer test & Knife Test | Adhesion of zinc coating with standard hammer & knife |
| 5 | Chemical Balance | Digital 0-3 Kg Contech make. |
| 6 | Weighing Platform Scale | 0-1 Tonne capacity Contech Make. |
| 7 | Facilities for Testing (Internal Parameters) | Acid Strength with hydrometer burette & pipette Iron Content in pickling & pre-flux tank etc. |
| Flux Regeneration Unit | 1 set of FRU to monitor & Filter flux Continuously & automatically with set Parameters | |
| Effluent Treatment Plant | ||
| Sr. No. | Description | Quantity |
| 1 | Collection Tank | 1 No. |
| 2 | Reaction Tank with caustic & Lime addition by air agitation | 2 Nos. |
| 3 | Settling Tank | 1 Nos. |
| 4 | Sand Bed for collecting Solid wastes (Lime Sludge) | 2 Nos. |
| Air Pollution Equipments | ||
|
As per the MPCB guidelines Galvanizing & Acid baths are fitted with Fugitive Emission suction system connected to scrubber system with water jet & discharge through chimney. Our commitment is not only to keep worker friendly environment but also to maintain pollution free surroundings. |
||
| Finished Products | ||
|
Galvanized products include:
|
||
| Manpower | Total manpower deployed is about 100 persons. | |
